
| Material (spec) | Use for | Limit / watch |
|---|---|---|
| CS — A106-B / API 5L | Water, steam, hydrocarbons. | Wet/sour corrosion. |
| SS 316/316L — A312 | Corrosive, chlorides, cryo. | Cl-SCC risk when hot. |
| Duplex 2205 | Seawater, sour, high-strength. | ~300°C limit; weld control. |
| Alloy | Aggressive acids. | High cost. |
| HDPE | Buried water, drainage. | ~60°C; UV/fire. |
| GRP / FRP | Corrosive chemicals, seawater. | Lower strength. |
| Lined CS | Strong corrosives, cost-effective. | Liner temp limit. |
Above ~3 mm allowance, upgrading metallurgy is usually cheaper.
| Material | Typical temperature range |
|---|---|
| HDPE | ~ 0 to 60 °C |
| GRP / FRP | ~ −30 to 110 °C |
| Carbon steel | ~ −29 to 425 °C |
| SS 316 / Duplex | Cryogenic to ~300–550 °C |
| Mechanism | Avoid by |
|---|---|
| Cl-SCC | Use Duplex in hot chlorides. |
| Sour cracking | NACE MR0175 + hardness limits. |
| Galvanic | Isolate dissimilar metals. |
| Erosion-corrosion | Limit velocity; harden bends. |
Clean water/steam/hydrocarbons → carbon steel + corrosion allowance. Chlorides/corrosive → 316/316L (or Duplex if also high-strength). Sour (H₂S) → NACE-compliant CS or Duplex. Strong acids → alloy, PFA-lined or GRP. Buried water/seawater → HDPE or GRP.
ASME B31.3 App. A (allowable stress); ASTM/ASME A106, A312, A790; API 5L; NACE MR0175 / ISO 15156 (sour).
Standards — ASME B31.3 App. A; A106/A312/A790; API 5L; NACE MR0175.
We develop piping material classes for each service.