
Same OD, different wall — pressure thickness + allowance, rounded up to a standard schedule.
| NPS | OD (mm) | Sch 40 | Sch 80 | Sch 160 |
|---|---|---|---|---|
| 2" | 60.3 | 3.91 | 5.54 | 8.74 |
| 3" | 88.9 | 5.49 | 7.62 | 11.13 |
| 4" | 114.3 | 6.02 | 8.56 | 13.49 |
| 6" | 168.3 | 7.11 | 10.97 | 18.26 |
| 8" | 219.1 | 8.18 | 12.70 | 23.01 |
| 10" | 273.0 | 9.27 | 15.09 | 28.58 |
| 12" | 323.8 | 10.31 | 17.48 | 33.32 |
| Schedule | Typical use |
|---|---|
| Sch 10 / 10S | Low-pressure utility / stainless. |
| Sch 40 / STD | Default for most lines. |
| Sch 80 / XS | Higher pressure, small bore, threaded. |
| Sch 160 / XXS | High-pressure / severe service. |
Compute B31.3 pressure thickness, add corrosion allowance, add mill tolerance, then round UP to a standard schedule. Small-bore CS (≤ 2″) → Sch 80 minimum for robustness. Larger lines → Sch 40 / STD default. The project material class usually dictates the schedule anyway.
ASME B31.3 (thickness); ASME B36.10M (steel) / B36.19M (stainless) dimensions & schedules.
Standards — ASME B31.3; B36.10M / B36.19M.
We run B31.3 thickness checks for every line.