
| Check | Criterion | Why |
|---|---|---|
| Current capacity | Iz ≥ I_design / derating | Insulation temperature |
| Voltage drop | ≤ 5% power / 3% lighting | Equipment performance |
| Short-circuit | k²S² ≥ I²t | Conductor survives fault |
Three checks — the largest wins. Here short-circuit (31 kA, 0.2 s → 97 mm²) governs, pushing to 120 mm².
| Size (mm²) | Ampacity (A) | Volt drop (mV/A/m) |
|---|---|---|
| 1.5 | 19 | 26 |
| 2.5 | 26 | 16 |
| 4 | 35 | 9.5 |
| 6 | 45 | 6.4 |
| 10 | 62 | 3.8 |
| 16 | 85 | 2.4 |
| 25 | 112 | 1.5 |
| 35 | 138 | 1.1 |
| 50 | 168 | 0.81 |
| 70 | 213 | 0.57 |
| 95 | 290 | 0.42 |
| 120 | 340 | 0.33 |
| 150 | 390 | 0.27 |
| 185 | 446 | 0.22 |
| 240 | 528 | 0.18 |
| 300 | 608 | 0.15 |
| 400 | 726 | 0.115 |
| 500 | 827 | 0.10 |
| 630 | 941 | 0.087 |
Indicative IEC 60364 free-air values — apply derating & confirm with the project schedule.
1) Find full-load current. 2) Apply design factor (×1.25 for motors). 3) Divide by derating factors (ambient × grouping) to get the required tabulated capacity Iz. 4) Pick a size whose rated capacity ≥ Iz. 5) Check voltage drop ≤ 5% (3% for lighting). 6) Check short-circuit withstand. Use XLPE/Cu as the default; Al only for large feeders to save cost.
IEC 60364-5-52 (current-carrying capacity & derating), IEC 60502 (power cables), IEC 60909 (fault current), BS 7671, NEC Article 310.
Standards — IEC 60364-5-52; IEC 60502; IEC 60909; BS 7671; NEC 310.
We size cables & build schedules with full verification.